Price list of apartments
Apartments | N° Lot PPE | Pcs number | Surface Brut m2 | Surface Net m2 | Garden Surface m2 | Balcony/Terrasse Surface m2 | Selling price of apartments | Price for the parking lot * | Blueprint |
---|---|---|---|---|---|---|---|---|---|
Ground floor | 101 | 5 | 126,00 | 160,00 | 181,50 | 38,50 | sold | sold | Blueprint |
Ground floor | 102 | 5 | 122,00 | 152,00 | 44,50 | 66,50 | sold | sold | Blueprint |
Ground floor | 103 | 5 | 122,00 | 152,00 | 43,50 | 66,50 | sold | sold | Blueprint |
Ground floor | 104 | 5 | 126,00 | 166,00 | 242,50 | 38,50 | sold | sold | Blueprint |
1st floor | 105 | 5 | 126,00 | 142,00 | 26,00 | sold | sold | Blueprint | |
1st floor | 106 | 5 | 122,00 | 138,00 | 26,00 | sold | sold | Blueprint | |
1st floor | 107 | 5 | 122,00 | 138,00 | 26,00 | reserved | reserved | Blueprint | |
1st floor | 108 | 5 | 126,00 | 142,00 | 26,00 | sold | sold | Blueprint |
* 2 underground parking spaces per apartment not included.