PRICE

Price list of apartments

ApartmentsN° Lot PPEPcs numberSurface Brut
m2
Surface Net
m2
Garden Surface
m2
Balcony/Terrasse Surface m2Selling price of apartmentsPrice for the parking lot *Blueprint
Ground floor1015126,00160,00 181,50 38,50 soldsoldBlueprint
Ground floor1025122,00 152,00 44,50 66,50 soldsoldBlueprint
Ground floor1035122,00 152,00 43,50 66,50 soldsoldBlueprint
Ground floor1045126,00 166,00 242,50 38,50 soldsoldBlueprint
1st floor1055126,00 142,00 26,00 soldsoldBlueprint
1st floor1065122,00 138,00 26,00 soldsoldBlueprint
1st floor1075122,00 138,00 26,00 reservedreservedBlueprint
1st floor1085126,00 142,00 26,00 soldsoldBlueprint

* 2 underground parking spaces per apartment not included.